Hydro SprintX – Instant Power for Sprint & Short Distance Racing
The Hydro SprintX delivers immediate acceleration and speed when every second counts. Engineered for sprint and technical race formats, this paddle allows you to hit peak power with minimal fatigue, thanks to its reactive blade and refined shaft design.
Highlights & Benefits
- Designed for sprint & short distance racing up to 5 km
- REACT+ Technology for maximum energy transfer
- Tour Carbon Shaft with Oval Taper Design for stiffness & comfort
- Featherlight build starting at 375 g
- Ergonomic PowerGrip handle for grip under pressure
Shallow Power Scoop Technology (SPS)
A shallow scoop design with dihedral edges ensures smooth, explosive power delivery with high stroke cadence.
Advanced Flow Technology (AFT)
Reduces turbulence and lateral blade movement for clean water entry and better stroke efficiency during high-power paddling.
REACT+ Technology (RE+T)
Two external 30T carbon plates enhance stiffness and responsiveness, allowing each stroke to convert directly into propulsion.
Tour Carbon Shaft
Double-tapered (round-oval-round) shaft maximizes stiffness in the lower section and reduces fatigue with a flex-tuned upper. The matte-textured oval grip area improves handling and directional feel.
Conclusion
The Hydro SprintX is the go-to paddle for any paddler aiming to dominate the sprints. If you're pushing for explosive performance and want every watt of power to count, this paddle puts you ahead of the pack.
Blade Sizes & Specs
| Blade Size | cm² | in² | Max Width (mm/in) | Blade Length (mm/in) | Shaft Ø (mm) | Shaft Type | Blade Angle | Paddler Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| XL | 606 | 94 | 203.2 / 8.00 | 535.7 / 21.09 | 29-25-23.5 or 29-26-23.5 | Tour Carbon Double Taper | 7.5° | 90 - 110 |
| L | 565 | 88 | 195.3 / 7.69 | 522.4 / 20.57 | 29-25-23.5 or 29-26-23.5 | Tour Carbon Double Taper | 7.5° | 80 - 100 |
| M | 530 | 82 | 187.3 / 7.37 | 513 / 20.20 | 29-25-23.5 | Tour Carbon Double Taper | 7.5° | 70 - 90 |
| S | 494 | 77 | 177.2 / 6.98 | 506.7 / 19.95 | 29-25-23.5 | Tour Carbon Double Taper | 7.5° | 60 - 80 |
Tour Carbon Shaft – Flex Recommendations
| Weight (kg) | Paddle Length 165–188 cm | Paddle Length 188–216 cm |
|---|---|---|
| 45–55 | TourCarbon 90 | – |
| 56–60 | TourCarbon 90 | – |
| 61–65 | TourCarbon 80 | – |
| 66–75 | TourCarbon 80 | TourCarbon 65 |
| 76–85 | TourCarbon 70 | TourCarbon 65 |
| 86–90 | TourCarbon 70 | TourCarbon 65 |
| 91–95 | TourCarbon 50 | TourCarbon 45 |
| 96–100 | TourCarbon 50 | TourCarbon 45 |
| 101–106 | TourCarbon 50 | TourCarbon 45 |
Recommended Paddle Length by Rider Height
| Height (cm) | Race (Standard Boards) | Race (Dugout Boards) | Sprint / Short Distance |
|---|---|---|---|
| 165 | 168 | 165 | 163 |
| 170 | 173 | 170 | 168 |
| 175 | 178 | 175 | 173 |
| 180 | 183 | 180 | 178 |
| 185 | 188 | 185 | 183 |
| 190 | 193 | 190 | 188 |
| 195 | 198 | 195 | 193 |
, ,
Karl-Feldmann-Str. 20
Schleswig-Holstein
Neumünster, Deutschland, 24536
shop@supspiritsoul.com
Street name: Karl-Feldmann-Str. 20
Postal code, City: 24536 , Neumünster
Country: Deutschland
State: Schleswig-Holstein
E-Mail: shop@supspiritsoul.com
Scope of Delivery
- Hydro SprintX Paddle (Blade, Shaft, Handle)
- Premium Paddle Bag
- Black Project Sticker





