The RSPro Wing & SUP Foil Rail Protection System
The rails of a wing or SUP foil board are particularly vulnerable to damage – whether from the mast, the foil, or small impacts during transport. Scratches and dents can not only affect the appearance but also reduce the board's value over time. With the RSPro Rail Protection System, you get an almost invisible shield that reliably protects your board from impacts and cuts without affecting its performance. A simple solution for maximum durability!
The protective strips feature a non-aggressive adhesive that does not damage the board and is highly durable.
C/Can Negoci, 10-Pol. Ind. Can Negoci
Andalusien
Argentona, Spanien, 08310
contact@rspro.org
Sizechart RSPro Rail Saver
Model | Length | Width | Material Thickness | Recommended for Board Length |
---|---|---|---|---|
SUP Rail Saver Clear Xtreme | 150 cm / 5' | 5.0 cm / 2" | 0.38 mm / 380 µ | SUP Wave up to 8'0" |
SUP Rail Saver Clear | 191 cm / 6'3" | 6.3 cm / 2.5" | 0.38 mm / 380 µ | SUP Allround/Touring 8'0" to 11'0" |
SUP Rail Saver Clear Jumbo | 210 cm / 6'11" | 8.9 cm / 3.5" | 0.38 mm / 380 µ | SUP Allround/Touring 11'0" to 12'6" |
SUP Rail Saver Clear Race Master | 210 cm / 6'11" | 16 cm / 6.3" | 0.38 mm / 380 µ | SUP Race 12'6" and 14'0" |
SUP/Wing-Foil Rail Saver Clear | 135 cm / 4'5" | 8.9 cm / 3.5" | 0.38 mm / 380 µ | Midlength Foil Boards, higher rails |
Wing/Surf-Foil Rail Saver Clear | 120 cm / 3'11" | 5 cm / 2" | 0.2 mm / 200 µ | Wing/Surf-Foil Boards from 4', thin rails |
- 2 x self-adhesive film strips