Hydro SynergyX – Speed, Efficiency & Control for Every Race
The Hydro SynergyX lets you paddle faster, longer, and with greater efficiency. Designed for medium to ultra-long distance races, it delivers everything you need: high cadence, efficient power transfer, and low-fatigue performance – ideal for Euro Tour, ICF and APP race formats.
Highlights & Benefits
- Optimized for medium- and long-distance racing
- REACT+ Technology for increased energy transfer
- Tour Carbon Shaft with Oval Taper Design for comfort & power
- Featherlight design starting at 340 g
- Ergonomic PowerGrip for improved control and efficiency
Power Scoop Technology (PST)
A medium-depth scoop with dihedral edge design delivers smooth, powerful strokes. Ideal for high cadence and a rhythmic paddling style.
Advanced Flow Technology (AFT)
Minimizes turbulence and lateral blade movement for smoother strokes, reduced fatigue, and increased glide.
REACT+ Technology (RE+T)
Two external 30T unidirectional carbon plates boost stiffness and energy return. Each blade size is individually tuned for optimal responsiveness.
Tour Carbon Shaft
Oval taper shaft design increases stiffness in the lower shaft for power transfer, while the upper section remains more flexible to reduce fatigue. The oval grip area adds control and directional feel with a matte carbon finish.
Conclusion
The Hydro SynergyX is a masterpiece of performance-driven paddle design. If you’re serious about racing, this is the one-paddle solution to help you reach the podium.
Blade Sizes & Specs
Blade Size | cm² | in² | Width (mm) | Width (in) | Joint Ø (mm) | Angle | Shaft Type | Paddler Weight (kg) |
---|---|---|---|---|---|---|---|---|
XLarge | 627 | 97.2 | 186.4 | 7.3 | 29.0 | 10° | Oval-Taper or Round | 90 - 110 |
Large | 586 | 90.8 | 178.5 | 7.0 | 29.0 | 10° | Oval-Taper or Round | 80 - 100 |
Medium | 549 | 85.1 | 171.0 | 6.7 | 29.0 | 10° | Oval-Taper or Round | 70 - 90 |
Medium-Slim | 549 | 85.1 | 171.0 | 6.7 | 27.5 | 10° | Oval-Taper or Round | 70 - 90 |
Small | 517 | 80.1 | 164.2 | 6.5 | 29.0 | 10° | Oval-Taper or Round | 60 - 80 |
Small-Slim | 517 | 80.1 | 164.2 | 6.5 | 27.5 | 10° | Oval-Taper or Round | 60 - 80 |
XSmall-Slim | 487 | 75.5 | 157.7 | 6.2 | 27.5 | 10° | Oval-Taper or Round | 50 - 70 |
Tour Carbon Shaft – Flex Recommendations
Weight (kg) | Paddle Length 165–188 cm | Paddle Length 188–216 cm |
---|---|---|
45–55 | TourCarbon 100 | – |
56–60 | TourCarbon 90 | TourCarbon 85 |
61–65 | TourCarbon 90 | TourCarbon 85 |
66–75 | TourCarbon 70 | TourCarbon 65 |
76–85 | TourCarbon 70 | TourCarbon 65 |
86–90 | TourCarbon 70 | TourCarbon 65 |
91–95 | TourCarbon 50 | TourCarbon 45 |
96–100 | TourCarbon 50 | TourCarbon 45 |
101–106 | TourCarbon 50 | TourCarbon 45 |
Recommended Paddle Length by Rider Height
Height (cm) | Touring & Recreation | Race (Standard Boards) | Race (Dugout Boards) |
---|---|---|---|
165 | 185 | 180 | 178 |
170 | 191 | 185 | 183 |
175 | 196 | 191 | 188 |
180 | 201 | 196 | 193 |
185 | 206 | 201 | 198 |
190 | 211 | 206 | 203 |
195 | 216 | 211 | 208 |
, ,
Karl-Feldmann-Str. 20
Schleswig-Holstein
Neumünster, Deutschland, 24536
shop@supspiritsoul.com
Material / Construction
- 100% 30T Pre-Preg Carbon
- REACT+ Technology for enhanced responsiveness
- Advanced Flow Technology (AFT) reduces turbulence
- Power Scoop for controlled, powerful strokes
- Precision-rounded carbon-reinforced edges
- Lightweight CNC foam core for precision layup
- Ergonomic hollow carbon PowerGrip handle
Scope of Delivery
- Hydro SynergyX Paddle
- Protective Paddle Bag
- Black Project Sticker